| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Model Number : | GG-104010 104020 | 
| Brand Name : | Dopo touch | 
| Certification : | CE,FCC,ROHS | 
| Delivery Time : | 7-15 working days | 
| Payment Terms : | T/T,westen union | 
| Supply Ability : | 60Kpcs/month | 
3.3V Adjustable Projective Capacitive Touch Screen Panel with I2C / USB Interface and 10.4 Inch
Standard size and customized size
№  | Item  | Specification (Some index value will be adjusted according to customizated requirements)  | 
1  | Item NO.  | DPT-PCT-1040XX  | 
2  | Detection method  | Projected Capacitive  | 
3  | Size  | 10.4"  | 
4  | Outline dimension(mm)  | see drawing  | 
5  | View area(mm)  | |
6  | Active area(mm)  | |
7  | Aspect ratio  | 16:9 or 4:3  | 
8  | Resolution  | 1024*1024  | 
9  | Input method  | Finger  | 
10  | Touch action force  | 30~60g  | 
11  | Operating Voltage  | 3.3V adjustable  | 
12  | Operating current  | 2.5~10mA Depends on IC  | 
13  | Operating temperature  | -10°C~60°C  | 
14  | Storage temperature  | -15°C~40°C ,<90%RH;40°C~70°C,<60%RH  | 
15  | Humidity  | 10%~90%RH at 40°C, non-condensing  | 
16  | Relative humidity  | 10%~90%RH at 40°C, non-condensing  | 
17  | Response time  | <10ms  | 
18  | Transparency  | ≥82% depends on the quantity of layers  | 
19  | Surface hardness  | ≥5H  | 
20  | Material structure  | Glass+ Film or Glass+ Glass  | 
21  | Thickness  | 1.6mm adjustable Glass(1.1mm) +Top ITO Film(0.125mm) +Bottom ITO Film (0.125mm)  | 
22  | Light transmission  | 92%~100%  | 
23  | Durability  | Scratch-free; More than 50,000,000 touches in one location without failure  | 
24  | Drivers available  | Windows 2000,Windows XP,Windows NT,Linux,Mac  | 
25  | Certificates  | CE, FCC, RoHS  | 
26  | Working environment  | Under sunlight,indoor and outdoor  | 
27  | Finger Touch life  | ≥35,000,000 times  | 
28  | Warranty  | 1 year  | 

No.  | Size  | Item NO.  | CG OD (mm)  | CG VA (mm)  | Sensor AA mm  | Sensor/CG Thick mm  | Total thick  | |||
1  | 1”-10.1” I2C  | P+G  | Customized product TP <10.1” are 5-point touch and TP>10.1” are 10-point touch I2C(COF)And special USB(COF) product  | |||||||
G+G  | ||||||||||
G+F/F  | ||||||||||
10.4”-17” I2C USB  | P+G  | Customized product 10-point touch I2C(COF)And USB(COF),USB(COB) product  | ||||||||
G+G  | ||||||||||
G+F/F  | ||||||||||
2  | 17”- 65” USB  | P+G  | 'Customized product 10-point touch USB(COB) product  | |||||||
G+G  | ||||||||||
G+F/F  | ||||||||||
3  | 2”-32”  | OGS  | One glass screen Customized product  | |||||||
All of the below items are USB interface  | ||||||||||
4  | 7”USB  | GG-070020  | 182.30*122.00  | 155.80*87.50  | 155.20*87.10  | 0.7/0.55  | 1.4  | |||
5  | 8”USB  | GG-080020  | 191.90*150.00  | 164.00*123.50  | 163.20*122.90  | 0.7/0.55  | 1.4  | |||
6  | 10.1”  | GG-101020  | 255.00*169.00  | 216.00*136.00  | 215.00*135.00  | 0.7/0.55  | 1.4  | |||
7  | 10.2”  | GG-102020  | 247.20*194.00  | 212.20*159.40  | 211.20*158.40  | 0.7/1.1  | 2  | |||
8  | 10.4”  | GG-104010  | 247.20*189.40  | 213.20*160.40  | 215.20*162.40  | 1.1/2  | 3.3  | |||
9  | 12.1”  | GG-121010  | 290.00*220.50  | 246.00*184.50  | 248.00*186.50  | 0.7/1.1  | 2  | |||
10  | GG-121020  | 290.00*220.50  | 246.00*184.50  | 246.00*184.50  | 0.7/1.1  | 2  | ||||
11  | 13.3”  | GG-133010  | 333.40*196.00  | 293.4.00*165.00  | 295.00*166.60  | 0.55/1.1  | 1.85  | |||
12  | GG-133020  | 329.70*210.00  | 296.47*168.00  | 295.47*167.00  | 0.7/1.1  | 2  | ||||
13  | 14”  | GG-140010  | 335.00*200.00  | 305.00*176.00  | 307.00*178.00  | 1.1/2  | 3.3  | |||
14  | 15”  | GG-150010  | 339.90*263.90  | 304.00*228.00  | 306.00*230.00  | 1.1/3  | 4.3  | |||
15  | GG-150020  | 331.60*254.80  | 307.00*232.10  | 306.00*231.10  | 0.7/1.1  | 2  | ||||
16  | GG-150021  | 326.00*253.40  | 306.00*230.00  | 305.00*229.00  | 0.7/2  | 2.9  | ||||
17  | 15.6”  | GG-156010  | 387.00*231.00  | 344.00*194.00  | 346.00*196.00  | 1.1/3  | 4.3  | |||
18  | GG-156020  | 373.63*233.34  | 344.23*193.54  | 342.23*191.54  | 0.7/1.1  | 2  | ||||
19  | 17”  | GG-170010  | 377.00*309.00  | 339.00*271.30  | 340.90*273.30  | 1.1/3  | 4.3  | |||
20  | GG-170020  | 377.00*298.00  | 340.92*273.34  | 338.92*271.34  | 0.7/2  | 3  | ||||
21  | 17.3”  | GG-173010  | 550.00*278.00  | 375.90*208.80  | 377.90*210.80  | 1.1/3  | 4.3  | |||
22  | 18.5”  | GG-185010  | 458.00*283.00  | 410.80*231.40  | 412.80*233.40  | 1.1/3  | 4.3  | |||
23  | GG-185020  | 443.90*273.55  | 412.80*233.40  | 410.80*231.40  | 0.7/1.1  | 2  | ||||
24  | 18.95”  | GG-189510  | 450.80*301.00  | 409.80*259.00  | 410.80*260.0  | 1.1/3  | 4.3  | |||
25  | 19”  | GG-190010  | 421.00*346.00  | 377.30*302.10  | 379.30*304.10  | 1.1/3  | 4.3  | |||
26  | GG-190020  | 421.00*346.00  | 379.32*304.96  | 377.32*302.96  | 0.7/2  | 2.9  | ||||
27  | 21”  | GG-210020  | 525.00*312.00  | 480.20*271.80  | 478.20*269.80  | 1.1/1.1  | 2.35  | |||
28  | 21.5”  | GG-215010  | 524.00*321.80  | 478.00*269.80  | 478.60*270.10  | 1.1/3  | 4.3  | |||
29  | 22”  | GG-220010  | 550.00*376.00  | 475.70*298.10  | 477.70*300.10  | 1.1/3  | 4.3  | |||
30  | 23.6”  | GG-236010  | 573.00*349.00  | 525.50*297.00  | 527.50*299.00  | 1.1/3  | 4.3  | |||
31  | 27”  | GG-270010  | 658.00*416.00  | 598.00*336.00  | 600.00*338.00  | 1.1/3  | 4.3  | |||
32  | 32”  | GFF-320010  | 770.70*465.30  | 698.70*393.30  | 706.00*397.90  | 0.45/3  | 3.65  | |||
33  | GG-320010  | 770.70*465.30  | 698.70*393.30  | 704.00*396.00  | 1.1/3  | 4.3  | ||||
34  | 42”  | GFF-420010  | 994.20*587.30  | 934.20*527.30  | 938.20*531.10  | 0.45/4  | 4.65  | |||
35  | 46”  | GFF-460010  | 1090.80*645.40  | 1020.80*575.40  | 1033.20596.40  | 0.45/4  | 4.65  | |||
36  | 55”  | GFF-550010  | 1273.00*744.40  | 1213.60*684.40  | 1205.60*678.40  | 0.45/4  | 4.65  | |||

                                 
                             |